
Canada’s drilling rig count is up 2 active drilling rigs according to data collected by Baker Hughes for the week ending August 7, 2020.
From one week ago, Alberta rig counts increased 2 to 31 and the Saskatchewan rig counts stayed at 5.
Oil drilling increased 2 to 13 and gas increased 1 to 34.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
August 7, 2020 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 13 | 34 | 47 | 27.7% | 72.3% |
Last Week | 11 | 33 | 45 | 24.4% | 73.3% |
Last Year | 94 | 46 | 140 | 67.1% | 32.9% |
Data provided by
You can read more of the news on source Related posts |